
There are five mainstream media companies that own most of the media that you see on National TV and on Main Cables News.
The media is the most powerful entity on earth. They have the power to make the innocent guilty and to make the guilty innocent, and that’s power. Because they control the minds of the masses.
As mainstream news outlets become increasingly complacent, and even supportive of pro-war policies, it becomes more essential that anti-war voices, and anti-war journalists in particular, resist the attempt by the United States to set the precedent that the act of publishing war crimes is a punishable offense.
Conglomerate[5] | Media Outlets | 2018 Revenues |
---|---|---|
Comcast | NBCUniversal: NBC and Telemundo, Universal Pictures, Focus Features, DreamWorks Animation, 26 television stations in the United States and cable networks USA Network, Bravo, CNBC, MSNBC, Syfy, NBCSN, Golf Channel, E!, Olympic Channel, and the NBC Sports Regional Networks. Comcast also owns the Philadelphia Flyers through a separate subsidiary. | $94.5 billion [6] |
The Walt Disney Company | Holdings include: ABC Television Network, cable networks ESPN, Disney Channel, National Geographic, Nat Geo Wild, FX, FXX, FX Movie Channel, A&E and Lifetime, approximately 30 radio stations, music, video game, and book publishing companies, production companies Marvel Entertainment, Lucasfilm, Walt Disney Pictures, Pixar Animation Studios, 20th Century Studios, Searchlight Pictures and Blue Sky Studios, the cellular service Disney Mobile, Disney Consumer Products and Interactive Media, and theme parks in several countries. Also has a longstanding partnership with Hearst Corporation, which owns additional TV stations, newspapers, magazines, and stakes in several Disney television ventures. | $59.4 billion [7] |
News Corp/Fox Corporation* | Holdings include: the Fox Broadcasting Company; cable networks Fox News Channel, Fox Business Network, Fox Sports 1 and Fox Sports 2; print publications including the Wall Street Journal and the New York Post; the magazines Barron’s and SmartMoney; book publisher HarperCollins.(*) As of 2020, Two Murdoch companies, with publishing assets and Australian media assets going to News Corp, and broadcasting assets going to Fox Corporation.[8] | $39.4 billion ($9 billion News Corp [9] and $30.4 billion 21st Century Fox [10]) |
WarnerMedia (AT&T) | Formerly the largest media conglomerate in the world, with holdings including: CNN, the CW (a joint venture with Paramount Global), HBO, Cinemax, Cartoon Network/Adult Swim, HLN, NBA TV, TBS, TNT, truTV, Turner Classic Movies, Warner Bros. Pictures, Castle Rock, DC Comics, Warner Bros. Interactive Entertainment, and New Line Cinema. | $28.9 billion [11] |
Paramount Global | Holdings include: MTV, Nickelodeon/Nick at Nite, VH1, BET, Comedy Central, Paramount Pictures, Miramax, and Paramount Home Entertainment. CBS Television Network and the CW (a joint venture with WarnerMedia), cable networks CBS Sports Network, Showtime, Pop; 30 television stations; CBS Radio, Inc., which has 130 stations; CBS Studios; book publisher Simon & Schuster. | Unknown (was previously Viacom and CBS Corporation before merging in 2019) |
American public distrust in the media
Trust in the media declined in the 1970s, and then again in the 2000s. Since the 2000s, distrust in the media has been polarized, as Republicans have grown substantially more distrustful of the media than Democrats.[12]
https://en.wikipedia.org/wiki/Mainstream_media
Leave a Reply